- Attribute D : 120 mm
- Attribute B : 2.8-3.8 mm
- Attribute b : 4.00 mm
- Attribute d : 22.00 mm
- Attribute Z : 12W+12W
Details
More Information
Diameter (D) | 120.00 mm |
---|---|
Attribute B | 2.8-3.8 mm |
Attribute b | 4.00 mm |
Attribute d | 22.00 mm |
Attribute NL | 2/3,8/42 4/4,60/55 m. A. 4/4,60/39 m. A. |
Attribute Machine | Martin 3-Achsen Verstelleinheit |
Attribute Z | 12W+12W |
Order Number | 002612022 |
Application | Scoring of laminated wood-based material, parallel feed Scoring of post forming components |
Material | Plastic laminated and foil-coated wood-based material |
Machine | Panel sizing unit horizontal with scoring aggregate, trimming saw with scoring aggregate |
Design | Conical flat tooth for long tool service life and high feed rate. Conical alternate top bevel tooth for aggregates with low machine power. Alternate top bevel tooth for post forming cuts Alternate top bevel tooth with axial angle for post forming cuts |
Reviews
Only registered users can write reviews. Please Sign in or create an account
{{title}}
{{detail}}