- Attribute D : 120 mm
- Attribute B : 2.8-3.6 mm
- Attribute b : 4.00 mm
- Attribute d : 20.00 mm
- Attribute Z : 12W+12W
Diameter (D) | 120.00 mm |
---|---|
Attribute B | 2.8-3.6 mm |
Attribute b | 4.00 mm |
Attribute d | 20.00 mm |
Attribute Machine | Holzher, SCM |
Attribute Z | 12W+12W |
Order Number | 002612003 |
Application | Scoring of laminated wood-based material, parallel feed Scoring of post forming components |
Material | Plastic laminated and foil-coated wood-based material |
Machine | Panel sizing unit horizontal with scoring aggregate, trimming saw with scoring aggregate |
Design | Conical flat tooth for long tool service life and high feed rate. Conical alternate top bevel tooth for aggregates with low machine power. Alternate top bevel tooth for post forming cuts Alternate top bevel tooth with axial angle for post forming cuts |
Write Your Own Review